<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nissan LEAF</title>
	<atom:link href="http://jpwhitenissanleaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpwhitenissanleaf.com</link>
	<description>Electric Warrior</description>
	<lastBuildDate>Wed, 15 May 2013 02:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jpwhitenissanleaf.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nissan LEAF</title>
		<link>http://jpwhitenissanleaf.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jpwhitenissanleaf.com/osd.xml" title="Nissan LEAF" />
	<atom:link rel='hub' href='http://jpwhitenissanleaf.com/?pushpress=hub'/>
		<item>
		<title>March 2013 sets several records for EV Sales</title>
		<link>http://jpwhitenissanleaf.com/2013/04/06/march-2013-sets-several-records-for-ev-sales/</link>
		<comments>http://jpwhitenissanleaf.com/2013/04/06/march-2013-sets-several-records-for-ev-sales/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:22:54 +0000</pubDate>
		<dc:creator>jpwhitehome</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[Energi]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://jpwhitenissanleaf.com/?p=1044</guid>
		<description><![CDATA[Battery Electric Vehicles (BEV) set several sales records in March 2013. March was the best sales month ever for the Nissan LEAF which recorded 2236 sales. March was also the best month for the Tesla S electric vehicle with an &#8230; <a href="http://jpwhitenissanleaf.com/2013/04/06/march-2013-sets-several-records-for-ev-sales/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1044&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Battery Electric Vehicles (BEV) set several sales records in March 2013. March was the best sales month ever for the Nissan LEAF which recorded 2236 sales. March was also the best month for the Tesla S electric vehicle with an estimated 1950 deliveries last month (Tesla do not report monthly sales figures). The Toyota Rav4 EV also saw record sales last month thanks to $10,000 pricing discounts by Toyota. This resulted in the highest number of Battery Electric vehicles sold in one month.</p>
<div id="attachment_1045" class="wp-caption alignleft" style="width: 310px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/04/march2013cumlativesales.png" target="_blank"><img class="size-medium wp-image-1045 " alt="More people are driving electric than ever before" src="http://jpwhitenissanleaf.files.wordpress.com/2013/04/march2013cumlativesales.png?w=300&#038;h=217" width="300" height="217" /></a><p class="wp-caption-text">More people are driving electric than ever before &#8211; Click to enlarge</p></div>
<p>As one can see in the chart, the cumulative number of <span id="more-1044"></span>electric vehicles placed into service since December 2010 is increasing at an aggressive pace. Both Tesla and Nissan US based plants are now producing vehicles domestically for the US market allowing them to meet demand for their vehicles. The introduction of the Plug in Prius and Ford Energi plug-in hybrids has provided a boost of Plug-In Hybrid Vehicles (PHEV) vehicles brought to market. Ford have announced they will increase the number of dealers selling their plug-in vehicles which will make their vehicles more generally available to consumers. We can anticipate much higher EV sales month-to-month the rest of this year. Despite more BEV&#8217;s being sold in March than PHEV&#8217;s (4553 vs 3079) the number of new PHEV models coming to market suggests that PHEV is the EV car of choice for US consumers. There are over 20,000 more PHEV&#8217;s on the road than BEV&#8217;s and I believe the gap will continue to widen as we go through 2013.</p>
<div id="attachment_1047" class="wp-caption alignright" style="width: 310px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/04/evsalesss.png"><img class="size-medium wp-image-1047" alt="Click to view  a spreadsheet of EV sales" src="http://jpwhitenissanleaf.files.wordpress.com/2013/04/evsalesss.png?w=300&#038;h=195" width="300" height="195" /></a><p class="wp-caption-text">Click to view a spreadsheet of EV sales</p></div>
<p>To examine sales of EV&#8217;s in more detail I have developed a spreadsheet to provide better analysis of which models and vehicle types are selling well. Feel free to <span style="text-decoration:underline;"><a href="http://dl.dropbox.com/u/2881567/EVSales%20Pub.xlsx">download</a></span> the spreadsheet to examine and analyze to meet your needs. I have released the spreadsheet under Creative Commons control, so please attribute the work as mine if you post elsewhere and/or modify it for sharing with others.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jpwhitenissanleaf.wordpress.com/1044/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jpwhitenissanleaf.wordpress.com/1044/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1044&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jpwhitenissanleaf.com/2013/04/06/march-2013-sets-several-records-for-ev-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b0ef006b00e5b05632e60c378a80742?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jpwhitehome</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/04/march2013cumlativesales.png?w=300" medium="image">
			<media:title type="html">More people are driving electric than ever before</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/04/evsalesss.png?w=300" medium="image">
			<media:title type="html">Click to view  a spreadsheet of EV sales</media:title>
		</media:content>
	</item>
		<item>
		<title>Hendersonville City Square adds 8 more EV charging stations</title>
		<link>http://jpwhitenissanleaf.com/2013/03/28/hendersonville-city-square-adds-8-more-ev-charging-stations/</link>
		<comments>http://jpwhitenissanleaf.com/2013/03/28/hendersonville-city-square-adds-8-more-ev-charging-stations/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:08:24 +0000</pubDate>
		<dc:creator>jpwhitehome</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Level 2 EV Charger]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[City Square Solar Center]]></category>
		<category><![CDATA[Integrated Solar]]></category>
		<category><![CDATA[Lightwave Solar]]></category>
		<category><![CDATA[Outpost Solar]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV Solar]]></category>
		<category><![CDATA[solar energy installations]]></category>

		<guid isPermaLink="false">http://jpwhitenissanleaf.com/?p=1031</guid>
		<description><![CDATA[Hendersonville City Square Solar Center has recently added 8 more Blink EV charging stations to the two they already had for a grand total of 10 charging stations. The total number of EVSE&#8217;s in Hendersonville is 20, so the solar &#8230; <a href="http://jpwhitenissanleaf.com/2013/03/28/hendersonville-city-square-adds-8-more-ev-charging-stations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1031&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/03/dsc_2444web.jpg" target="_blank"><img class="wp-image-1032 alignright" alt="DSC_2444web" src="http://jpwhitenissanleaf.files.wordpress.com/2013/03/dsc_2444web.jpg?w=384&#038;h=254" width="384" height="254" /></a><span style="text-decoration:underline;"><a href="http://futurevisionenergy.com/city-square-solar-center.html">Hendersonville City Square Solar Center</a></span> has recently added 8 more Blink EV charging stations to the two they already had for a grand total of 10 charging stations. The total number of EVSE&#8217;s in Hendersonville is 20, so the solar center now has half of them!! So if you are waiting on a Roma Pizza or need to visit Vandenbergh Insurance agency, you are in luck as an EV Driver. No shortage of power here. The soar center has more solar assisted stations than <span id="more-1031"></span>a large parking lot close to the Titans stadium in Nashville. City Square boasts one of the State of Tennessee&#8217;s largest PV solar energy installations.</p>
<p><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/03/citysquarechargingstations.png" target="_blank"><img class="alignleft  wp-image-1033" alt="CitySquareChargingStations" src="http://jpwhitenissanleaf.files.wordpress.com/2013/03/citysquarechargingstations.png?w=372&#038;h=265" width="372" height="265" /></a>I&#8217;ve seen gasoline vehicles parked in these spaces; when given that the units occupy an entire section of the parking lot is no big surprise. This addition of EV charging capacity certainly puts Hendersonville on the map in Middle Tennessee. One hopes this will inspire other shopping centers to install EV charging units. Units at The Streets of Indian Lake would be most welcome. Shopping centers and malls have been slow to adopt to this technology; not just in Tennessee but all around the nation. Anywhere a car owners may spend an hour or more is an ideal location for a charging station.</p>
<p><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/03/dsc_2445web.jpg" target="_blank"><img class=" wp-image-1035 alignright" alt="DSC_2445web" src="http://jpwhitenissanleaf.files.wordpress.com/2013/03/dsc_2445web.jpg?w=300&#038;h=198" width="300" height="198" /></a>Solar installation companies have been early adopters of this technology. In addition to City Square Solar in Hendersonville, Outpost Solar in Pulaski were one of the first in Tennessee, Integrated Solar in East Nashville and Lightwave Solar in La Vergne have also adopted the technology in the last year. The promise of driving a vehicle on sunshine alone is very compelling; many EV owners also own solar systems.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jpwhitenissanleaf.wordpress.com/1031/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jpwhitenissanleaf.wordpress.com/1031/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1031&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jpwhitenissanleaf.com/2013/03/28/hendersonville-city-square-adds-8-more-ev-charging-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b0ef006b00e5b05632e60c378a80742?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jpwhitehome</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/03/dsc_2444web.jpg" medium="image">
			<media:title type="html">DSC_2444web</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/03/citysquarechargingstations.png" medium="image">
			<media:title type="html">CitySquareChargingStations</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/03/dsc_2445web.jpg?w=300" medium="image">
			<media:title type="html">DSC_2445web</media:title>
		</media:content>
	</item>
		<item>
		<title>Gas Stations are easier to find than EV Charging Stations</title>
		<link>http://jpwhitenissanleaf.com/2013/03/02/gas-stations-are-easier-to-find-than-ev-charging-stations/</link>
		<comments>http://jpwhitenissanleaf.com/2013/03/02/gas-stations-are-easier-to-find-than-ev-charging-stations/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 23:46:34 +0000</pubDate>
		<dc:creator>jpwhitehome</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Level 2 EV Charger]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[John Broder]]></category>
		<category><![CDATA[Portland TN]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://jpwhitenissanleaf.com/?p=1017</guid>
		<description><![CDATA[We took a trip to Portland TN today. Portland has two EV charging stations, at the City Hall and the city Ballpark. I dropped my wife off to get her hair cut and had half an hour to spend. I &#8230; <a href="http://jpwhitenissanleaf.com/2013/03/02/gas-stations-are-easier-to-find-than-ev-charging-stations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1017&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1020" class="wp-caption alignright" style="width: 372px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/03/cityhallportland.png"><img class="size-full wp-image-1020" alt="Blink Claim the Unit is here" src="http://jpwhitenissanleaf.files.wordpress.com/2013/03/cityhallportland.png?w=640"   /></a><p class="wp-caption-text">Blink Claim the Unit is here</p></div>
<p>We took a trip to Portland TN today. Portland has two EV charging stations, at the City Hall and the city Ballpark.</p>
<p>I dropped my wife off to get her hair cut and had half an hour to spend. I thought I&#8217;d plug in and use my iPad while I waited. I set the navigation system to drive to the closest charging station that was according to<span id="more-1017"></span> the nav system about 500 yds. away. I followed directions and the nav system announced that I had arrived at my destination; 100 South Broadway. I looked around, saw a Shell Gas station, but no city hall, and certainly no Blink charging station.</p>
<div id="attachment_1019" class="wp-caption alignleft" style="width: 348px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/03/portlandsouthbroad.png"><img class=" wp-image-1019 " alt="The actual location is 1/4 mile away" src="http://jpwhitenissanleaf.files.wordpress.com/2013/03/portlandsouthbroad.png?w=338&#038;h=185" width="338" height="185" /></a><p class="wp-caption-text">The actual location is 1/4 mile away</p></div>
<p>I drove around in circles, <span style="text-decoration:underline;"><a href="http://www.teslamotors.com/blog/most-peculiar-test-drive">John Broder style,</a></span> failing to find the charging station. No worry, I drove to the Ballpark instead to charge there. Same fate, I drove around and failed to find the charging unit. I returned to the hairdressers and parked. I then walked towards where I thought the City Hall should be. Not there. After 5 minutes of walking around I spotted a Blink charging station on a parallel street. By the time I got back to our LEAF, my wife had already left the hairdresser and we set off for home.</p>
<p>When we got home the car announced low battery charge. We made it, but only just. So what went wrong? Part of the problem is that the postal address isn&#8217;t necessarily where a charging unit will be located, this is true of large properties like ballparks.</p>
<p>I got online and found out that the city hall isn&#8217;t located at 100 South Broadway, it is located at 100 S Russell Street. a 1/4 mile away from where my car navigation system indicated the unit was located.</p>
<p>I found plenty of gas stations in my drive around Portland. They have very tall and very colorful signs. They are located on major routes. EV charging stations can be located any where, and are not advertised by large signs. With navigation systems, we should be able to find these units, but NOT if the address and geo location is inaccurate in the database.</p>
<p>I reported the incorrect address and map marker to Blink Networks, and they very quickly responded they would fix the error. So sorry no photos of the charging stations in Portland, since I never got close to one!!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jpwhitenissanleaf.wordpress.com/1017/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jpwhitenissanleaf.wordpress.com/1017/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1017&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jpwhitenissanleaf.com/2013/03/02/gas-stations-are-easier-to-find-than-ev-charging-stations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b0ef006b00e5b05632e60c378a80742?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jpwhitehome</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/03/cityhallportland.png" medium="image">
			<media:title type="html">Blink Claim the Unit is here</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/03/portlandsouthbroad.png" medium="image">
			<media:title type="html">The actual location is 1/4 mile away</media:title>
		</media:content>
	</item>
		<item>
		<title>An Electric Car is like an iPad</title>
		<link>http://jpwhitenissanleaf.com/2013/02/24/an-electric-car-is-like-an-ipad/</link>
		<comments>http://jpwhitenissanleaf.com/2013/02/24/an-electric-car-is-like-an-ipad/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:51:45 +0000</pubDate>
		<dc:creator>jpwhitehome</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://jpwhitenissanleaf.com/?p=1011</guid>
		<description><![CDATA[An EV is to a car as an iPad is to a computer. You can&#8217;t do everything with an iPad that you can with a conventional computer, but once someone has used an iPad they tend to use it in &#8230; <a href="http://jpwhitenissanleaf.com/2013/02/24/an-electric-car-is-like-an-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1011&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>An EV is to a car as an iPad is to a computer. You can&#8217;t do everything with an iPad that you can with a conventional computer, but once someone has used an iPad they tend to use it in preference to a computer. The iPad is compelling and has many advantages over a more full featured laptop or desktop computer system.</p>
<div></div>
<div>In the same way, an EV has its limitations, but once you&#8217;ve driven one for a few days one simply doesn&#8217;t want to go back to driving a gasoline vehicle again. Despite its limitations the electric vehicle has distinct advantages over a gasoline car, it&#8217;s quiet, it&#8217;s smooth, it&#8217;s quick and it is very cheap to run and maintain. The driving experience is simply superior. You never have to visit a gas station on the way to work, making you late again. In the same way a power computer user may consider an iPad to be a toy not worthy of their advanced needs, many gasoline car drivers consider an EV to be a toy not worthy or practical for them.</div>
<div></div>
<div></div>
<div>They couldn&#8217;t be more wrong.</div>
<div></div>
<div></div>
<div>It&#8217;s easy to focus on the shortcomings of an EV. High price, short range, long charge times and write the vehicle off as impractical. Even though my wife may get frustrated with an iPad from time to time and ask for the netbook to do something the iPad can&#8217;t; next time she needs to browse the web she reaches for the iPad not the netbook. The same applies to an EV, even though you may need to switch to the gas car for that long journey, or to tow something, next time you reach for the car keys, it&#8217;ll be for the electric car.</div>
<div></div>
<div>Few people would own just an iPad for all their computing needs. Few people should own an EV only for their transportation needs. EV&#8217;s are best suited to multiple car families where access to home charging is possible.</div>
<div></div>
<div>Charging; just like an iPad it&#8217;s best to plug the vehicle in each evening and its good to go all day the next day.</div>
<div></div>
<div>An EV is very compelling. You may have done without an iPad for quite sometime, but now you have one you can&#8217;t imagine life without one. Expect the same with an Electric Vehicle, life wouldn&#8217;t be the same without my LEAF.</div>
<div></div>
<div>Those of you who feel an EV is just not for you or too expensive, consider this. Some of the first EV&#8217;s are now coming off two year leases and can be picked up with under 8,000 miles for less than $18,000. I have been watching eBay recently and many LEAF&#8217;s are going for less than $20,000. Nissan have announced that in the spring of 2013 they will add a supplemental battery capacity warranty for 5 years or 60,000 miles. With hardly used pre-owned vehicles available for sale, maybe it&#8217;s time to check one out and take it for a spin.</div>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jpwhitenissanleaf.wordpress.com/1011/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jpwhitenissanleaf.wordpress.com/1011/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1011&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jpwhitenissanleaf.com/2013/02/24/an-electric-car-is-like-an-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b0ef006b00e5b05632e60c378a80742?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jpwhitehome</media:title>
		</media:content>
	</item>
		<item>
		<title>BP add an EV quick charge station in Nashville TN</title>
		<link>http://jpwhitenissanleaf.com/2013/02/23/bp-add-an-ev-quick-charge-station-in-nashville-tn/</link>
		<comments>http://jpwhitenissanleaf.com/2013/02/23/bp-add-an-ev-quick-charge-station-in-nashville-tn/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:51:38 +0000</pubDate>
		<dc:creator>jpwhitehome</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Level 3 EV Charger]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp gas station]]></category>
		<category><![CDATA[bp station]]></category>
		<category><![CDATA[Cracker Barrel]]></category>
		<category><![CDATA[EV project]]></category>
		<category><![CDATA[I-24]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-65]]></category>
		<category><![CDATA[I-840]]></category>

		<guid isPermaLink="false">http://jpwhitenissanleaf.com/?p=1002</guid>
		<description><![CDATA[When the EV Project was first announced a few years back, BP were listed as a company that would partner in the deployment of Quick Charge stations. Cracker Barrel were quick to take on the charging stations, however it seemed &#8230; <a href="http://jpwhitenissanleaf.com/2013/02/23/bp-add-an-ev-quick-charge-station-in-nashville-tn/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1002&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1005" class="wp-caption alignright" style="width: 413px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/02/dsc_2380-web.jpg" target="_blank"><img class=" wp-image-1005   " alt="BP gets Quick Charge Station" src="http://jpwhitenissanleaf.files.wordpress.com/2013/02/dsc_2380-web.jpg?w=403&#038;h=266" width="403" height="266" /></a><p class="wp-caption-text">BP gets Quick Charge Station</p></div>
<p>When the<a href="http://www.theevproject.com/overview.php"><span style="text-decoration:underline;"> EV Project</span></a> was first announced a few years back, BP were listed as a company that would partner in the deployment of Quick Charge stations. Cracker Barrel were quick to take on the charging stations, however it seemed BP would never get off the ground. Well at last the first BP gas station to offer quick charging for Electric Cars became operational this week. BP is not the first gas station to get a Quick Charge unit, that accolade goes to the Murphy Express station in Chattanooga which was the site of the very first quick charging station in Tennessee. The BP station is located at Bell Road in Antioch just off I-24. Interestingly BP are not shown as an <a href="http://www.theevproject.com/partners.php"><span style="text-decoration:underline;">EV Project partner.</span></a>, which may explain the lack of installations in the last 18 months.</p>
<p>I visited the site two weeks ago when I noticed that the charging station had appeared on the EV charging maps. At that time the unit was turned off, but the installation did look complete, presumably waiting on utility activation or planning inspection. The addition of this unit now means that 6 quick charge stations are within easy reach of my home allowing me to go further without having to wait for hours to recharge. All three interstates now have at least one quick charging station, I-24 has three of the six .</p>
<div id="attachment_1003" class="wp-caption alignleft" style="width: 310px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/02/qcstations-2013-02-23.png" target="_blank"><img class="size-medium wp-image-1003   " alt="Nashville QC unit locations - Click to enlarge" src="http://jpwhitenissanleaf.files.wordpress.com/2013/02/qcstations-2013-02-23.png?w=300&#038;h=195" width="300" height="195" /></a><p class="wp-caption-text">Nashville QC unit locations &#8211; Click to enlarge</p></div>
<p>The quick charge stations are to the south and east of Nashville but there are no stations to the west or north of Nashville. I would really like to see one to the west of Nashville to make a return journey to Dickson TN convenient. I-40 at the intersection with the newly opened stretch of I-840 would be a great choice.</p>
<p>Nissan have promised to install 600 quick charge units in the US in the not too distant future. Some at partners, some at their dealerships. One place I&#8217;d like to see the next QC unit is in the center of Nashville, the BP on West End would be just fine <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div id="attachment_1004" class="wp-caption aligncenter" style="width: 447px"><a href="http://jpwhitenissanleaf.files.wordpress.com/2013/02/bpantioch.png" target="_blank"><img class="size-full wp-image-1004 " alt="Plugshare website shows the BP QC unit is online and available" src="http://jpwhitenissanleaf.files.wordpress.com/2013/02/bpantioch.png?w=640"   /></a><p class="wp-caption-text">Plugshare website shows the BP QC unit is online and available</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jpwhitenissanleaf.wordpress.com/1002/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jpwhitenissanleaf.wordpress.com/1002/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=1002&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jpwhitenissanleaf.com/2013/02/23/bp-add-an-ev-quick-charge-station-in-nashville-tn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b0ef006b00e5b05632e60c378a80742?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jpwhitehome</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/02/dsc_2380-web.jpg?w=640" medium="image">
			<media:title type="html">BP gets Quick Charge Station</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/02/qcstations-2013-02-23.png?w=300" medium="image">
			<media:title type="html">Nashville QC unit locations - Click to enlarge</media:title>
		</media:content>

		<media:content url="http://jpwhitenissanleaf.files.wordpress.com/2013/02/bpantioch.png" medium="image">
			<media:title type="html">Plugshare website shows the BP QC unit is online and available</media:title>
		</media:content>
	</item>
		<item>
		<title>MyNissanLEAF forums on malware blacklist &#8211; site possibly hacked</title>
		<link>http://jpwhitenissanleaf.com/2013/01/15/mynissanleaf-forums-on-malware-blacklist-site-possibly-hacked/</link>
		<comments>http://jpwhitenissanleaf.com/2013/01/15/mynissanleaf-forums-on-malware-blacklist-site-possibly-hacked/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:32:55 +0000</pubDate>
		<dc:creator>jpwhitehome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[leaf forum]]></category>

		<guid isPermaLink="false">http://jpwhitenissanleaf.com/?p=992</guid>
		<description><![CDATA[Sometime during Tuesday afternoon a third party Nissan LEAF forum, mynissanleaf.com got placed on a blacklist for malicious websites. Both Firefox and Google Chrome are advising against visiting the website. Visiting the website using Internet Explorer is NOT blocked, however &#8230; <a href="http://jpwhitenissanleaf.com/2013/01/15/mynissanleaf-forums-on-malware-blacklist-site-possibly-hacked/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jpwhitenissanleaf.com&#038;blog=21626550&#038;post=992&#038;subd=jpwhitenissanleaf&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
